|
|
| For uptodate timings, call Airport - Tel: 3322213 |
| ISLAND AVIATION (Tel: 3335544) |
| From/To | Flt No | Days | ARR | Flt No | Days | DEP |
| Gan | Q2 101 | M | 11.30 | Q2 100 | M,T | 08.00 |
| | T | 11.20 | | W | 07.10 |
| | W | 10.40 | | Th,S | 08.40 |
| | Th,S | 12.00 | | F | 12.15 |
| | F | 16.30 | | Sa | 09.30 |
| | Sa | 13.00 |
| Q2 103 | M | 15.50 | Q2 102 | M | 12.30 |
| | T,Th,S | 16.20 | | T,Th,S | 13.00 |
| | W | 14.30 | | W | 11.00 |
| | F | 21.00 | | F | 17.30 |
| | Sa | 16.50 | | Sa | 13.30 |
| Q2 105 | M | 19.20 | Q2 104 | M | 16.00 |
| | T | 20.20 | | T | 17.00 |
| | W | 20.50 | | W | 17.30 |
| Q2 111 | W | 07.30 | Q2 110 | W | 04.10 |
| | Sa | 07.00 | | Sa | 03.40 |
| Q2 113 | M,T,Th,F,S | 07.00 | Q2 112 | M,Th,Sa | 23.30 |
| | | | | W,S | 23.40 |
| GanGan Via Kaadhedhdhoo | Q2 105 | Th | 20.55 | Q2 104 | Th | 17.00 |
| GanHanimaadhoo | Q2 401 | M,Th,F,Sa | 07.10 | Q2 400 | M,W,Th,F,Sa | 05.00 |
| | T,W | 07.20 | | T,S | 05.20 |
| | S | 07.30 |
| Q2 403 | M,T,Th,F,Sa | 09.20 | Q2 402 | M,T,Th,F,Sa | 07.00 |
| | W,S | 10.00 | | W,S | 07.40 |
| Q2 405 | Except F | 12.40 | Q2 404 | M,T,Th,Sa,S | 10.30 |
| | F | 16.00 | | W | 10.20 |
| | | | | F | 10.00 |
| Q2 407 | M,T,Sa | 16.40 | Q2 406 | M,T,Sa | 14.20 |
| | W | 14.10 | | W | 12.00 |
| | Th | 14.40 | | Th | 12.30 |
| | S | 16.50 | | S | 14.30 |
| Q2 409 | M,T,Th,Sa | 19.20 | Q2 408 | M,T,Th,Sa | 17.00 |
| | W | 20.00 | | W | 16.00 |
| | F | 18.40 | | F | 16.20 |
| | S | 20.30 | | S | 18.10 |
| Q2 411 | M,T,W,Th,Sa | 23.20 | Q2 410 | M,T,W,Th,Sa | 21.00 |
| | F | 21.20 | | F | 19.00 |
| Q2 413 | M | 01.40 | Q2 412 | M,T,W,Th,Sa | 23.40 |
| | T,W,Th,F,S | 02.00 | | F,S | 23.30 |
| | Sa | 01.50 |
| GanKaadhedhdhoo | Q2 501 | M,Th,F,Sa | 10.10 | Q2 500 | M,Th,F,Sa | 07.30 |
| | W | 11.20 | | W | 08.40 |
| | S | 15.10 | | S | 12.30 |
| Q2 503 | M | 15.40 | Q2 502 | M | 13.00 |
| | T | 16.40 | | T | 14.00 |
| | W | 17.10 | | W | 14.30 |
| | F | 19.40 | | F | 17.00 |
| GanKaadhedhdhoo Via Gan | Q2 105 | F | 20.25 | Q2 104 | F | 16.30 |
| | Sa | 20.35 | | Sa | 16.40 |
| GanKadhdhoo | Q2 301 | M | 12.00 | Q2 300 | M | 10.00 |
| | T,Sa | 10.10 | | T,Sa | 08.10 |
| | W | 15.40 | | W | 13.20 |
| | Th | 12.00 | | Th | 09.40 |
| | S | 17.40 | | S | 15.40 |
| Q2 303 | M,T,Th,F | 23.55 | Q2 302 | M,T,Th,F | 21.55 |
| GanKaa dhedhdhoo Via K’dhoo | Q2 307 | Sa | 00.20 | Q2 306 | W | 21.55 |
| GanKadhdhoo Via Kaa’dhoo | Q2 307 | Th | 01.15 | Q2 306 | Sa | 21.00 |
| TRANS MALDIVIAN AIRWAYS (Tel: 3348400) |
| GanGan | M8 772 | T,Sa | 12.30 | M8 771 | T,Sa | 09.00 |
| | Th | 13.00 | | Th | 09.30 |
| M8 774 | M,W,S | 17.00 | M8 773 | M,W,S | 13.30 |
| GanGan Via Kaadhedhdhoo | M8 972 | F | 16.40 | M8 971 | F | 10.00 |
| GanKaadhedhdhoo | M8 662 | M,W,S | 12.50 | M8 661 | M,W,S | 10.00 |
| M8 664 | T,Sa | 15.50 | M8 663 | T,Sa | 13.00 |
| | Th | 16.20 | | Th | 13.30 |
| Timings subject to change without notice. |
| M - Mon, T - Tue, W - Wed, Th - Thu, F - Fri, Sa - Sat, S - Sun. |
|
|